| 1 | Mr. Ankur, Mr. Rajeev Kumar | 572628 | System and method for hiding data in images | India | 13/11/2024 | - | 27/10/2025 | 2025 |
| 2 | Mr. Rajeev Kumar, Mr. Ankur, Mrs. Abha Devi | 576746 | System and method for adaptation of video or playlist thumbnails based on user preferences | India | 22/10/2023 | - | 29/12/2025 | 2025 |
| 3 | Kumar, Rajeev, Ankur, John, Franklin, Kumar, Shailender, R, Ananthan, Kumar, Ayush, Dahiya, Naveen, Mohan, Yogendra | 582601 | Method and system for context-aware dynamic access control of interactive interfaces in user devices | India | 22/07/2025 | - | 03/09/2026 | 2026 |
| 4 | Rajeev Kumar, Vinod Kumar, Shailender Kumar, Sonal Gandhi, Pallavi Ranjan, Ankur, Neeti Sangwan, Navdeep Bohra | 595248 | AI-driven configuration clustering and blockchain privacy system | India | 12/10/2024 | - | 13/07/2026 | 2026 |
| 5 | Dr. Munesh Singh, Dr. Gautam Kumar | 202511085316 | A flex sensor integrated cable system for monitoring slope stability and a method thereof | India | - | - | 09/09/2025 | 2025 |
| 6 | Anuj Sachan, Ashok Arora, Nisha Singh Chauhan, Neetesh Kumar | 593876 | Method and system for managing intersection mobility in traffic environments | India | 21-02-2025 | 14-03-2025 | 30-06-2026 | 2025 |
| 7 | Dr. Geeta Sikka; Dr. Urvashi; Abhinav Kaushik. Full addresses not provided. | 597630 | A novel hybrid authentication device for user authentication in IoT systems combining EEG signals pattern and iris pattern recognition | India | - | 31-07-2026 | 31-07-2026 | 2026 |
| 8 | Dr. Geeta Sikka; Dr. Urvashi; Prof. H. K. Verma; Prof. L. K. Awasthi; Ms. Gunnet Kaur; Ms. Jyoti. Full addresses not provided. | 592455 | A network security analyzer | India | - | 17-06-2026 | 17-06-2026 | 2026 |
| 9 | Mr. Chetan, Mr. Swayam, Dr. Gautam Kumar | 202S11027846 | A System and Method for Energy efficient Redirectiona nd Distribution of Light | India | - | - | 03/02/2026 | 2026 |
| 10 | Dr. Gautam Kumar, Dr. Anurag Singh | 584865 | A Vision-Based Drone System and Method for Optimizing Pollination in a Flower | India | - | 25/03/2026 | 25/03/2026 | 2026 |
| 11 | Pankaj Kumar Gautam and D K Jhariya | 202511003856 | Design of a four-port microstrip inset-fed MIMO antenna for UWB applications | India | 01/01/2025 | 10/04/2025 | 11/03/2026 | 2026 |
| 12 | Praveen Kumar Chakravarti, Dr. V.S. Pandey, Dr. Manisha Bharti, Dr. Preeti Verma, Prof. Ajay K. Sharma | 571676 | A Parasitic Element-based Multiple Input Multiple Output (MIMO) Antenna System | - | - | - | 10/08/2025 | 2025 |
| 13 | Sudhansu Sahoo, Ajay K Sharma,Pritam Das, Prasanta Kumar Satapathy , Vinay S Pandey, Manoj K Nayak, Preeti Verma | 580741 | A system and method for continuous recirculation of hot air for obtaining uniform temperature distribution | - | - | - | 15-02-2026 | 2026 |
| 14 | A Verma,Divyank Srivastava, Navdha Sachdeva,Nisha Mishra, Amitosh Verma, Harsh Khatter, Dr Preeti Verma | 588352 | System and method for iot based substation monitoring & controlling | - | - | - | 05/05/2026 | 2026 |
| 15 | Sachin Agrawal, Manoj Kumar, Manoj Singh Parihar | 597160 | Wideband high gain planar antenna and a method for obtaining dual-band notch characteristic therein | - | 23/03/2023 | - | 29/7/2026 | 2026 |
| 16 | Vibhash Choudhary, Sachin Agrawal, Manoj kumar | 580891 | Ultra scaled AD-GESN/SI-DL-TFET device and a method for working thereof | - | 27/12/2024 | - | 17/02/2026 | 2026 |
| 17 | Ankur Mittal and Mahesh K Singh | 587489 | Design and development of slipping possibility warning indicator in two wheeler vechocles | India | 26/10/2024 | 14-05-2025 | 01/10/2025 | 2025 |
| 18 | Prof. Jyoteesh Malhotra | 58899 | Smart travel friendly toothbrush with removable tooth head and inbuilt water jet dental flosser | India | 18-06-2025 | - | 15-05-2026 | 20025 |
| 19 | Praveen Kumar Chakravarti, Dr. V.S. Pandey, Dr. Manisha Bharti, Dr. Preeti Verma, Prof. Ajay K. Sharma | 571676 | A Parasitic Element-based Multiple Input Multiple Output (MIMO) Antenna System | - | - | - | 10/08/2025 | 2025 |
| 20 | Dr Sourabh Sharma, Dr Anuj Kumar Sharma, Prof.(Dr) Ajay kumar Sharma | 600231 | Rare-Earth Doped g-C3N4/BiFeO3 Heterojunction Sensor for Non-Invasive VOC Detection | India | 11-20-2025 | 20-02-2026 | 08-20-2026 | 2026 |
| 21 | Samarpit Karar, Suyash Agarwal, Shubham Bansal, Arjun Singh, Abnish Arya, Manoj Kumawat, Tirupathiraju Kanumuri | 574389 | A driver invigilance early response system and a method thereof | India | 16/02/2024 | 07-06-24 | 24/11/2025 | 2025 |
| 22 | Balram Kasnia, Tirupathiraju kanumuri, Vivek Srivastava, Suryakaran | 599132 | Multi-agent edge-AI based predictive safety system for preventing lithium-ion battery fires and explosions | India | 17/10/2025 | 12/12/2025 | 13/08/2026 | 2026 |
| 23 | Prof. Obbu Chandra Sekhar
Aashish Samota
Prof. Ajay K. Sharma | 582686 | Flux Reversal Machine with Concentrated Windings and Alternating Stator-Mounted Magnets | India | 07/06/2025 | 20/06/2025 | 09/03/2026 | 2026 |
| 24 | Prof. Obbu Chandra Sekhar
Dr. Manne Bharathi
Prof. Ajay K. Sharma
Aashish Samota | 586508 | Magnet Free Two-Phase Switched Reluctance Motor with Optimized Rotor Arc for Compact Electric Drive Applications | India | 07/10/2025 | 25/07/2025 | 04/08/2026 | 2026 |
| 25 | Prof. Dr. Obbu Chandra Sekhar
Dhruv Gupta
Krishna Kumar
Phalguni
Veerul | 601317 | Integrated Simulation and Control Strategy For Voltage Regulation of Proton Exchange Membrane Fuel Cells | India | 17/05/2025 | 30/05/2025 | 09/04/2026 | 2026 |
| 26 | Prof.(Dr.)Obbu Chandra Sekhar
Dr. Hareesh Myneni
Aashish Samota
Prof. Sudarshan Kumarbabu Valluru | 599768 | Optimized Linear Permanent Synchronous Motor For High Thrust Force and Efficiency | India | 09/06/2025 | 19/09/2025 | 19/08/2026 | 2026 |